Train Simulator 2013 Sherman Hill Review
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $19.99 | 18,38€ | -8.05% | 3,66€ | $3.99 at -80% |
British Pound | £14.99 | 17,24€ | -13.74% | 3,43€ | £2.99 at -80% |
Euro | 19,99€ | Base Price | 3,99€ | 3,99€ at -80% | |
Russian Ruble | 419 ₽ | 5,20€ | -73.95% | 1,03€ | 83 ₽ at -80% |
Brazilian Real | R$ 36,99 | 6,49€ | -67.51% | 1,29€ | R$ 7,39 at -80% |
Japanese Yen | ¥ 1980 | 16,92€ | -15.33% | 3,38€ | ¥ 396 at -80% |
Indonesian Rupiah | Rp 135999 | 8,09€ | -59.49% | 1,61€ | Rp 27199 at -80% |
Malaysian Ringgit | RM38.00 | 7,99€ | -60.00% | 1,59€ | RM7.60 at -80% |
Philippine Peso | ₱499.95 | 9,04€ | -54.73% | 1,80€ | ₱99.99 at -80% |
Singapore Dollar | S$20.00 | 12,93€ | -35.29% | 2,58€ | S$4.00 at -80% |
Thai Baht | ฿369.00 | 10,42€ | -47.83% | 2,08€ | ฿73.80 at -80% |
Vietnamese Dong | 188000₫ | 7,40€ | -62.95% | 1,47€ | 37500₫ at -80% |
South Korean Won | ₩ 21000 | 15,87€ | -20.58% | 3,17€ | ₩ 4200 at -80% |
Turkish Lira | ₺31,00 | 4,11€ | -79.43% | 0,82€ | ₺6,20 at -80% |
Ukrainian Hryvnia | 279₴ | 9,48€ | -52.57% | 1,86€ | 55₴ at -80% |
Mexican Peso | Mex$ 179.99 | 6,97€ | -65.10% | 1,39€ | Mex$ 35.99 at -80% |
Canadian Dollar | CDN$ 21.99 | 14,44€ | -27.75% | 2,88€ | CDN$ 4.39 at -80% |
Australian Dollar | A$ 28.95 | 16,93€ | -15.26% | 4,23€ | A$ 7.23 at -75% |
New Zealand Dollar | NZ$ 23.99 | 13,30€ | -33.42% | 2,65€ | NZ$ 4.79 at -80% |
Norwegian Krone | 140,00 kr | 12,46€ | -37.65% | 2,49€ | 28,00 kr at -80% |
Polish Zloty | 71,99zł | 15,92€ | -20.32% | 3,18€ | 14,39zł at -80% |
Swiss Franc | CHF 19.00 | 18,05€ | -9.65% | 3,61€ | CHF 3.80 at -80% |
Chinese Yuan Renminbi | ¥ 68 | 8,84€ | -55.78% | 1,69€ | ¥ 13 at -81% |
Indian Rupee | ₹ 565 | 6,79€ | -66.03% | 1,35€ | ₹ 113 at -80% |
Chilean Peso | CLP$ 9500 | 10,23€ | -48.79% | 2,04€ | CLP$ 1900 at -80% |
Peruvian Nuevo Sol | S/.49.95 | 13,50€ | -32.46% | 2,70€ | S/.9.99 at -80% |
Colombian Peso | COL$ 40000 | 9,27€ | -53.58% | 1,85€ | COL$ 8000 at -80% |
South African Rand | R 219.00 | 10,71€ | -46.41% | 2,14€ | R 43.80 at -80% |
Hong Kong Dollar | HK$ 119.00 | 14,11€ | -29.38% | 2,82€ | HK$ 23.80 at -80% |
Taiwan Dollar | NT$ 468 | 14,31€ | -28.37% | 2,84€ | NT$ 93 at -80% |
Saudi Riyal | 56.00 SR | 13,70€ | -31.43% | 2,74€ | 11.20 SR at -80% |
U.A.E. Dirham | 62.00 AED | 15,52€ | -22.36% | 3,10€ | 12.40 AED at -80% |
Argentine Peso | ARS$ 224,99 | 3,14€ | -84.28% | 0,62€ | ARS$ 44,99 at -80% |
Israeli New Shekel | ₪73.95 | 18,94€ | -5.25% | 3,78€ | ₪14.79 at -80% |
Kazakhstani Tenge | 2650₸ | 5,73€ | -71.33% | 1,14€ | 530₸ at -80% |
Kuwaiti Dinar | 3.35 KD | 9,87€ | -50.58% | 1,97€ | 0.67 KD at -80% |
Qatari Riyal | 41.99 QR | 10,60€ | -46.95% | 2,11€ | 8.39 QR at -80% |
Costa Rican Colon | ₡8500 | 13,71€ | -31.39% | 2,74€ | ₡1700 at -80% |
Uruguayan Peso | $U429 | 9,12€ | -54.37% | 1,80€ | $U85 at -80% |
CIS - U.S. Dollar | $12.59 | 11,57€ | -42.09% | 2,30€ | $2.51 at -80% |
South Asia - U.S. Dollar | $8.19 | 7,53€ | -62.33% | 1,49€ | $1.63 at -80% |
Train Simulator Think you can do better? Create and submit new Train Simulator scenarios for use in-game, incorporating any add-on in our Steam catalogue. All Discussions Screenshots Artwork Broadcasts Videos Workshop News Guides Reviews. Train Simulator Routes: Sherman Hill. Sort by Most Popular Over time period One Week. Showing 61-90. Jun 06, 2015 A bunch of you guys talked me into this one. 3DTrains, in partnership with Stream Lines, Inc., is proud to announce that a presale beta of Sherman Hill for MSTS and Open Rails is available for purchase at a special introductory price. The beta presale will include the full route product when released later this summer. Rollercoaster tycoon codes unlimited money.
Originally posted by:That's mighty strange! If I remember, I'll check it out myself.
Tho it would probably be be common to see BNSF on Sherman. At least relatively. They usually rent time or miles or however it's done on each other's rails. As you may know, they even trade locomotives back and forth all the time, so it certainly would not be out of place. To tell you the truth Jack, I am learning something new, that a different DLC consists can be used in Sherman Hill. I mean, was it in Ts2015?The impact it caused me seeing that BNSF train in Sherman Hill after all that hassle with the BNSF petition, go figure, lol!
But then I researched the locos road numbers and they where SD70ACe from vol2 DLC. Maybe what ThatGuyWhoLikesTrains is right and Sherman Hill was designed to read Vol2 consists.What it is wear is that I listened at the same Krellnut cars sounds than the new SH cars (which are wonderful by the way).From a point of view of real trains I am sure that at this very moment there is at least a BNSF train crossing Wyoming even when this is not a natural BNSF route.